GENCO Rates
Deposit Rates
Savings Accounts | Dividend Rate | APY*** | Term | Minimum to Open |
---|---|---|---|---|
Share (savings) Account $100 to $2,499.99 |
0.35% | 0.35% | N/A | $5 |
Share (savings) Account up to $2,500 to $4,999.99 |
0.40% | 0.40% | N/A | |
Share (savings) Account $5,000 + |
0.50% | 0.50% | N/A | |
Christmas Club Account |
0.50% | 0.50% | N/A | $5 |
Savings Safari Club Account $0.01 to $99.99 |
0.35% | 0.35% | N/A | $5 |
Savings Safari Club Account $100+ | 0.50% | 0.50% |
N/A
|
Checking Accounts | Dividend Rate | APY*** | Term | Minimum to Open |
---|---|---|---|---|
GENCO Kasasa Cash - Qualifying accounts up to $10,000 |
4.17%
|
4.25 % | N/A | $50 |
GENCO Kasasa Cash - Qualifying accounts up to $10,000.01 and over |
0.75%
|
0.75% | N/A | |
GENCO Kasasa Cash - Non-qualifying accounts | 0.05% | 0.05% | N/A | |
GENCO Kasasa Cash Back | More Details | More Details | N/A | $50 |
Advantage Checking - Qualifying accounts up to $25,000 |
2.13% | 2.15% | N/A | N/A |
Advantage Checking - Qualifying accounts $25,000.01 and over |
0.75% | 0.75% | N/A | |
Advantage Checking - Non-qualifying accounts |
0.05% | 0.05% | N/A | |
First Class Checking $100 and up | 0.10% | 0.10% | N/A | $100 |
Senior Checking $100 and up | 0.10% | 0.10% | N/A | $100 |
Business Checking $100 and up | 0.10% | 0.10% | N/A | $100 |
Money Market Accounts
Money Market Accounts
|
Dividend Rate | APY*** | Term | Minimum to Open |
---|---|---|---|---|
Money Market Account $100 to $2,499.99 | 0.40% | 0.40% | N/A | $2,500 |
Money Market Account $2,500 to $4,999.99 | 1.09% | 1.10% | N/A | |
Money Market Account $5,000 to $19,999.99 | 1.19% | 1.20% | N/A | |
Money Market Account $20,000 to $49,999.99 | 1.29% | 1.30% | N/A | |
Money Market Account $50,000 to $99,999.99 |
1.39%
|
1.40%
|
N/A | |
Money Market Account $100,000+ | 1.54% | 1.55% | N/A |
IRA and CD Rates
IRA Accumulator Accounts | Dividend Rate | APY*** | Term | Minimum to Open |
---|---|---|---|---|
IRA Accumulator Account $25 to $4,999.99 | 1.19% | 1.20% | N/A | $25 |
IRA Accumulator Account $5,000 to $19,999.99 | 1.29% | 1.30% | N/A | |
IRA Accumulator Account $20,000 to $49,999.99 | 1.39% | 1.40% | N/A | |
IRA Accumulator Account $50,000+ | 1.54% | 1.55% | N/A |
*TERM SHARE CERTIFICATE SPECIAL*
Limited Time Offer
Rates Apply to both Regular or IRA
Rates Apply to both Regular or IRA
Certificates | Dividend Rate | APY** | Term | Minimum to Open |
---|---|---|---|---|
13 Month Term Share | 4.33% | 4.40% | 13 | $5,000 |
27 Month Term Share | 3.94% | 4.00% | 27 | $5,000 |
Shared Certificates | Min. Deposit | Dividend Rate | APY*** | Term | Minimum to Open |
---|---|---|---|---|---|
6 Month Term Share Certificates |
$10,000 Min. Deposit | 2.98% | 3.00% | 6 | $10,000 |
12 Month Term Share Certificate | $1,000 Min. Deposit | 3.60% | 3.65% | 12 | $1,000 |
24 Month Term Share Certificate | $1,000 Min. Deposit | 3.65% | 3.70% | 24 | $1,000 |
36 Month Term Share Certificate | $1,000 Min. Deposit | 3.70% | 3.75% | 36 | $1,000 |
48 Month Term Share Certificate | $1,000 Min. Deposit | 3.70% | 3.75% | 48 | $1,000 |
60 Month Term Share Certificate | $1,000 Min. Deposit | 3.70% | 3.75% | 60 | $1,000 |
IRA Certificates | Dividend Rate | APY*** | Term | Minimum to Open |
---|---|---|---|---|
6 Month IRA Certificate - $1,000 to $9,999.99 | 2.98% | 3.00% | 6 | $1,000 |
6 Month IRA Certificate - $10,000 to $24,999.99 | 3.03% | 3.05% | 6 | |
6 Month IRA Certificate - $25,000 to $49,999,99 | 3.08% | 3.10% | 6 | |
6 Month IRA Certificate - $50,000+ | 3.13% | 3.15% | 6 | |
12 Month IRA Certificate - $1,000 to $9,999.99 | 3.60% | 3.65% | 12 | $1,000 |
12 Month IRA Certificate - $10,000 to $24,999.99 | 3.65% | 3.70% | 12 | |
12 Month IRA Certificate - $25,000 to $49,999.99 | 3.70% | 3.75% | 12 | |
12 Month IRA Certificate - $50,000+ | 3.75% | 3.80% | 12 | |
24 Month IRA Certificate - $1,000 to $9,999.99 | 3.65% | 3.70% | 24 | $1,000 |
24 Month IRA Certificate - $10,000 to $24,999.99 | 3.70% | 3.75% | 24 | |
24 Month IRA Certificate - $25,000 to $49,999.99 | 3.75% | 3.80% | 24 | |
24 Month IRA Certificate - $50,000+ | 3.80% | 3.85% | 24 | |
36 Month IRA Certificate - $1,000 to $9,999.99 | 3.70% | 3.75% | 36 | $1,000 |
36 Month IRA Certificate - $10,000 to $24,999.99 | 3.75% | 3.80% | 36 | |
36 Month IRA Certificate - $25,000 to $49,999.99 | 3.80% | 3.85% | 36 | |
36 Month IRA Certificate - $50,000+ | 3.84% | 3.90% | 36 | |
48 Month IRA Certificate - $1,000 to $9,999.99 | 3.70% | 3.75% | 48 | $1,000 |
48 Month IRA Certificate - $10,000 to $24,999.99 | 3.75% | 3.80% | 48 | |
48 Month IRA Certificate - $25,000 to $49,999.99 | 3.80% | 3.85% | 48 | |
48 Month IRA Certificate - $50,000+ | 3.84% | 3.90% | 48 | |
60 Month IRA Certificate - $1,000 to $9,999.99 | 3.70% | 3.75% | 60 | $1,000 |
60 Month IRA Certificate - $10,000 to $24,999.99 | 3.75% | 3.80% | 60 | |
60 Month IRA Certificate - $25,000 to $49,999.99 | 3.80% | 3.85% | 60 | |
60 Month IRA Certificate - $50,000+ | 3.84% | 3.90% | 60 |
Share Certificate rates effective 11/19/2024. IRA Accumulator Account rate effective 1/1/2024. Money Market rates effective 1/1/2024. Checking Account rates effective 1/1/2024. All other deposit rates effective 1/1/2024. Rates subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. Minimum balance required to earn the advertised annual percentage yield.
***APY - Annual Percentage "Yield
I want to: Buy a car
No payments for 45 days! Get pre-approved for an auto loan now to ensure a seamless car purchase.